Company Profile|Mizuno Sangyo
Company profile
Mizuno Sangyo Co., Ltd. |
Establish | August, 1948 |
Capital | 84.5million yen |
Fiscal | June 30th (Once a year) |
Number of employees | 365 people (Full-time employees) ※By end of June, 2020 |
Revenue | 40.2 billion yen ※By end of June, 2020 |
Members of Board of Directors : |
Chief Executive Officer | Keijiro Mizuno |
Chief Operating Officer | Jun Mizuno |
Executive Director | Yuji Ochi |
Executive Director | Kazumi Kuge |
Non Executive Director | Kazuhiro Miyagawa |
Director | Toshiko Mizuno |
Auditor | Hide Mizuno |
Headquarters | MS building 3-1-3 Yushima, Bunkyo-ku, Tokyo |
Osaka Branch | 6-4-111, Nishiawaji, Higashiyodogawa-ku, Osaka-shi, Osaka |
Location office | Sapporo Office, Sendai Office, Niigata Office, North Kanto Office, Nagoya Office, Okayama Office, Fukuoka Office, Okinawa Office |
Logistics center | Kanto logistics center, Chiba logistics center, Kanagawa logistics center |
Oversea subsidiary | Mizuno Trading (Shanghai) Co., Ltd. |
▲ Page Top
Copyright ©2004-2016 Mizuno Sangyo Co.,Ltd. All Rights Reserved.